Vacation Ownership & Timeshare Sales
If you are interested in finding out more about vacation ownership at Goldenwoods Condos please contact us by Email or by calling our onsite office at 970-268-5040. We can email you a current list of our one, two and three bedroom condos that are available for resale. We are affiliated with Resort Condominiums International and are a Silver Crown Resort which offers you endless trading possibilities.
2026
2026
| Week 1 | Jan 3 - Jan 10 |
| Week 2 | Jan 10 - Jan 17 |
| Week 3 | Jan 17 - Jan 24 |
| Week 4 | Jan 24 - Jan 31 |
| Week 5 | Jan 31 - Feb 7 |
| Week 6 | Feb 7 - Feb 14 |
| Week 7 | Feb 14 - Feb 21 |
| Week 8 | Feb 21 - Feb 28 |
| Week 9 | Feb 28 - Mar 7 |
| Week 10 | Mar 7 - Mar 14 |
| Week 11 | Mar 14 - Mar 21 |
| Week 12 | Mar 21 - Mar 28 |
| Week 13 | Mar 28 - Apr 4 |
| Week 14 | Apr 4 - Apr 11 |
| Week 15 | Apr 11 - Apr 18 |
| Week 16 | Apr 18 - Apr 25 |
| Week 17 | Apr 25 - May 2 |
| Week 18 | May 2 - May 9 |
| Week 19 | May 9 - May 16 |
| Week 20 | May 16 - May 23 |
| Week 21 | May 23 - May 30 |
| Week 22 | May 30 - Jun 6 |
| Week 23 | Jun 6 - Jun 13 |
| Week 24 | Jun 13 - Jun 20 |
| Week 25 | Jun 20 - Jun 27 |
| Week 26 | Jun 27 - Jul 4 |
| Week 27 | Jul 4 - Jul 11 |
| Week 28 | Jul 11 - Jul 18 |
| Week 29 | Jul 18 - Jul 25 |
| Week 30 | Jul 25 - Aug 1 |
| Week 31 | Aug 1 - Aug 8 |
| Week 32 | Aug 8 - Aug 15 |
| Week 33 | Aug 15 - Aug 22 |
| Week 34 | Aug 22 - Aug 29 |
| Week 35 | Aug 29 - Sep 5 |
| Week 36 | Sep 5 - Sep 12 |
| Week 37 | Sep 12 - Sep 19 |
| Week 38 | Sep 19 - Sep 26 |
| Week 39 | Sep 26 - Oct 3 |
| Week 40 | Oct 3 - Oct 10 |
| Week 41 | Oct 10 - Oct 17 |
| Week 42 | Oct 17 - Oct 24 |
| Week 43 | Oct 24 - Oct 31 |
| Week 44 | Oct 31 - Nov 7 |
| Week 45 | Nov 7 - Nov 14 |
| Week 46 | Nov 14 - Nov 21 |
| Week 47 | Nov 21 - Nov 28 |
| Week 48 | Nov 28 - Dec 5 |
| Week 49 | Dec 5 - Dec 12 |
| Week 50 | Dec 12 - Dec 19 |
| Week 51 | Dec 19 - Dec 26 |
| Week 52 | Dec 26 - Jan 2 |
