Vacation Ownership & Timeshare Sales

If you are interested in finding out more about vacation ownership at Goldenwoods Condos please contact us by Email or by calling our onsite office at 970-268-5040. We can email you a current list of our one, two and three bedroom condos that are available for resale. We are affiliated with Resort Condominiums International and are a Silver Crown Resort which offers you endless trading possibilities.

2024
2025
2026
2024
Week 1 Jan 6 - Jan 13
Week 2 Jan 13 - Jan 20
Week 3 Jan 20 - Jan 27
Week 4 Jan 27 - Feb 3
Week 5 Feb 3- Feb 10
Week 6 Feb 10 - Feb 17
Week 7 Feb 17 - Feb 24
Week 8 Feb 24 - Mar 2
Week 9 Mar 2 - Mar 9
Week 10 Mar 9 - Mar 16
Week 11 Mar 16 - Mar 23
Week 12 Mar 23 - Mar 30
Week 13 Mar 30 - Apr 6
Week 14 Apr 6 - Apr 13
Week 15 Apr 13 - Apr 20
Week 16 Apr 20 - Apr 27
Week 17 Apr 27 - May 4
Week 18 May 4 - May 11
Week 19 May 11 - May 18
Week 20 May 18 - May 25
Week 21 May 25 - Jun 1
Week 22 Jun 1 - Jun 8
Week 23 Jun 8 - Jun 15
Week 24 Jun 15 - Jun 22
Week 25 Jun 22 - Jun 29
Week 26 Jun 29 - Jul 6
Week 27 Jul 6 - Jul 13
Week 28 Jul 13 - Jul 20
Week 29 Jul 20 - Jul 27
Week 30 Jul 27 - Aug 3
Week 31 Aug 3 - Aug 10
Week 32 Aug 10 - Aug 17
Week 33 Aug 17 - Aug 24
Week 34 Aug 24 - Aug 31
Week 35 Aug 31 - Sep 7
Week 36 Sep 7 - Sep 14
Week 37 Sep 14 - Sep 21
Week 38 Sep 21 - Sep 28
Week 39 Sep 28 - Oct 5
Week 40 Oct 5 - Oct 12
Week 41 Oct 12 - Oct 19
Week 42 Oct 19 - Oct 26
Week 43 Oct 26 - Nov 2
Week 44 Nov 2 - Nov 9
Week 45 Nov 9 - Nov 16
Week 46 Nov 16 - Nov 23
Week 47 Nov 23 - Nov 30
Week 48 Nov 30 - Dec 7
Week 49 Dec 7 - Dec 14
Week 50 Dec 14 - Dec 21
Week 51 Dec 21 - Dec 28
Week 52 Dec 28 - Jan 4
 
2025
Week 1 Jan 4 - Jan 11
Week 2 Jan 11 - Jan 18
Week 3 Jan 18 - Jan 25
Week 4 Jan 25 - Feb 1
Week 5 Feb 1 - Feb 8
Week 6 Feb 8 - Feb 15
Week 7 Feb 15 - Feb 22
Week 8 Feb 22 - Mar 1
Week 9 Mar 1 - Mar 8
Week 10 Mar 8 - Mar 15
Week 11 Mar 15 - Mar 22
Week 12 Mar 22 - Mar 29
Week 13 Mar 29 - Apr 5
Week 14 Apr 5 - Apr 12
Week 15 Apr 12 - Apr 19
Week 16 Apr 19 - Apr 26
Week 17 Apr 26 - May 3
Week 18 May 3 - May 10
Week 19 May 10 - May 17
Week 20 May 17 - May 24
Week 21 May 24 - May 31
Week 22 May 31 - Jun 7
Week 23 Jun 7 - Jun 14
Week 24 Jun 14 - Jun 21
Week 25 Jun 21 - Jun 28
Week 26 Jun 28 - Jul 5
Week 27 Jul 5 - Jul 12
Week 28 Jul 12 - Jul 19
Week 29 Jul 19 - Jul 26
Week 30 Jul 26 - Aug 2
Week 31 Aug 2 - Aug 9
Week 32 Aug 9 - Aug 16
Week 33 Aug 16 - Aug 23
Week 34 Aug 23 - Aug 30
Week 35 Aug 30 - Sep 6
Week 36 Sep 6 - Sep 13
Week 37 Sep 13 - Sep 20
Week 38 Sep 20 - Sep 27
Week 39 Sep 27 - Oct 4
Week 40 Oct 4 - Oct 11
Week 41 Oct 11 - Oct 18
Week 42 Oct 18 - Oct 25
Week 43 Oct 25 - Nov 1
Week 44 Nov 1 - Nov 8
Week 45 Nov 8 - Nov 15
Week 46 Nov 15 - Nov 22
Week 47 Nov 22 - Nov 29
Week 48 Nov 29 - Dec 6
Week 49 Dec 6 - Dec 13
Week 50 Dec 13 - Dec 20
Week 51 Dec 20 - Dec 27
Week 52 Dec 27 - Jan 3
 
2026
Week 1 Jan 3 - Jan 10
Week 2 Jan 10 - Jan 17
Week 3 Jan 17 - Jan 24
Week 4 Jan 24 - Jan 31
Week 5 Jan 31 - Feb 7
Week 6 Feb 7 - Feb 14
Week 7 Feb 14 - Feb 21
Week 8 Feb 21 - Feb 28
Week 9 Feb 28 - Mar 7
Week 10 Mar 7 - Mar 14
Week 11 Mar 14 - Mar 21
Week 12 Mar 21 - Mar 28
Week 13 Mar 28 - Apr 4
Week 14 Apr 4 - Apr 11
Week 15 Apr 11 - Apr 18
Week 16 Apr 18 - Apr 25
Week 17 Apr 25 - May 2
Week 18 May 2 - May 9
Week 19 May 9 - May 16
Week 20 May 16 - May 23
Week 21 May 23 - May 30
Week 22 May 30 - Jun 6
Week 23 Jun 6 - Jun 13
Week 24 Jun 13 - Jun 20
Week 25 Jun 20 - Jun 27
Week 26 Jun 27 - Jul 4
Week 27 Jul 4 - Jul 11
Week 28 Jul 11 - Jul 18
Week 29 Jul 18 - Jul 25
Week 30 Jul 25 - Aug 1
Week 31 Aug 1 - Aug 8
Week 32 Aug 8 - Aug 15
Week 33 Aug 15 - Aug 22
Week 34 Aug 22 - Aug 29
Week 35 Aug 29 - Sep 5
Week 36 Sep 5 - Sep 12
Week 37 Sep 12 - Sep 19
Week 38 Sep 19 - Sep 26
Week 39 Sep 26 - Oct 3
Week 40 Oct 3 - Oct 10
Week 41 Oct 10 - Oct 17
Week 42 Oct 17 - Oct 24
Week 43 Oct 24 - Oct 31
Week 44 Oct 31 - Nov 7
Week 45 Nov 7 - Nov 14
Week 46 Nov 14 - Nov 21
Week 47 Nov 21 - Nov 28
Week 48 Nov 28 - Dec 5
Week 49 Dec 5 - Dec 12
Week 50 Dec 12 - Dec 19
Week 51 Dec 19 - Dec 26
Week 52 Dec 26 - Jan 2